A. General Information |
Sr. No. | Information | Details |
1 | Name of School | Akshay Public School |
2 | Affiliation No (If Applicable) | 1730940 |
3 | School Code (If Applicable) | 11363 |
4 | Complete Address With Pin Code | Vjjwal Vihar Borkhera Baran Road Kota |
5 | Principal Name & Qualification | Pooja Mehta |
6 | School Email ID | akshayschoolkota@gmail.com |
7 | Contact Details (Landline / Mobile) | 9414189715 |
B. Documents And Information |
Sr. No. | Documents / Information | Upload Documents |
1 | Copies of Affiliation / Upgradation Letter And Recent Extension of Affiliation | 1 |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, As Applicable | 2 |
3 | Copy of No Objection Certificate (NOC) Issued. If Applicable , By The State Govt. / UT | 3 |
4 | Copies of Recognition Certificate Under RTE , 2009, And It's Renewal. If Applicable | 4 |
5 | Copy of Valid Building Safety Certificate As Per The National Building Code | 5 |
6 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | 6 |
7 | Copy of The DEO Certificate Submitted By The School For Affiliation / Upgradation / Extension of Affiliation or Self Certification By School | 7 |
8 | Copies of Valid Water Health And Sanitation Certificates | 8 |
C. Result and Academics |
Sr No. | Documents Information | Documents Uploaded |
1 | Fee Structure of The School | Download |
2 | Annual Academic Calender | Download |
3 | List of School Management Committee(SMC) | Download |
4 | List of Parents Teachers Association (PTA) Members | Download |
5 | Last Three Year Result of The Board Examination as Per Applicability | |
Result Class-X
Sr No. | Year | No.of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
NA |
|
Result Class-XII
Sr No. | Year | No.of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
NA |
|
D. Staff (Teaching) |
Sr No. | Information | Details |
1 | Principal | Yes |
2 | Total No of teachers | 33 |
| PGT | 10 |
| TGT | 9 |
| PRT | 9 |
3 | Teachers Section Ratio | 1.5 |
4 | Details of Special Educator | Yes |
5 | Details of Counsellor And Wellness Teacher | Yes |
E. School Infrastructure |
Sr No. | Information | Details |
1 | Total Campus Area of the School ( In Square Mtr) | 8500 |
2 | No And Size of the Class Room (In Square Mtr) | 25, 68.40 |
3 | No And Size of Laboratories Including Computers labs (In Square Mtr) | 5 & 380.53 |
4 | Internet Facility (Y / N) | Yes |
5 | No of Girls Toilets | 15 |
6 | No of Boys Toilets | 15 |
7 | Link of Youtube Video Of The Inspection of School Covering the Infrastructure of the School | |